UT18DVoltageand
品牌
UNI-T
|
型號
UT18D
|
🇨🇳 China
UT18 type, Voltageand:,, Safety Rating, UT18 type, Voltageand Yes. VoltagemeasurementNo. CAT IV, Voltage. IP65,, RCD,,
下載
缺貨中
瀏覽次數: 16
功能介紹
- complies withIP65
- complies with, CAT III 690V, CAT IV 600VSafety Rating
- complies withCE (European Union)standard
- measurement, or
- Yes,
- , andLED
- , display Voltage
- RCD: Protection
- , or
- and
- andmeasurementVoltage measuring range
- YesLCDVoltageandFrequencydisplay
- Yes typeLCDdisplay
- Data
- backlight
- , 12V
| measuring range | ||
| type | UT18D | |
| Voltage (V) | 12V | 8V±2V |
| 24V | 18V±2V | |
| 50V | 38V±4V | |
| 120V | 92V±6V | |
| 230V | 174V±8V | |
| 400V | 320V±10V | |
| 690V | 550V±15V | |
| Voltage: 100V~690V | Yes | |
| Frequency: 50Hz~60Hz | ||
| records(L2)measurement | Voltage: 100V~690V | Yes |
| Frequency: 50Hz~400Hz | ||
| continuity test | resistance: 0~100KΩ | Yes |
| andLED | ||
| RCD | Voltage: 230V Frequency: 50Hz~400Hz | Yes |
| measurement | and | Yes |
| LED orLCD display | Yes | |
| IP65 | Yes | |
| measuring range | Yes | |
| Voltage: 713V~788V | Yes | |
| Current<10uA | Yes | |
| measuring range | Yes | |
| measuring range | Yes | |
| low batterydisplay | Voltage: 2.3V~2.5V | Yes |
| backlight | measuring range | Yes |
| LCDdisplay(Voltage+Frequency) | 6V~690V (40Hz~400Hz) | ±(1.5%+5) |
| Power Supply | 1.5V (R03) × 2 | |
| LCDDimensions | 73.5mm×35.5mm | |
| + | ||
| Weight | 280g | |
| Dimensions | 272mm×85mm×31 mm | |
| standardAccessories | ||
| standard | ,, | |
| standard | 30 | |
| standard Dimensions | 440mm × 295mm × 455mm | |
| standard | 17.5Kg | |
量測範圍
- Voltage (V)12V|8V±2V
- 24V18V±2V
- 50V38V±4V
- 120V92V±6V
- 230V174V±8V
- 400V320V±10V
- 690V550V±15V
- SpecificationVoltage: 100V~690V|Yes
- records(L2)measurementVoltage: 100V~690V|Yes
- continuity testresistance: 0~100KΩ|Yes
- RCDVoltage: 230V Frequency: 50Hz~400Hz|Yes
- measurementand |Yes
- Specification LED orLCD display|Yes
- IP65√
- Specification measuring range|Yes
- Specification Voltage: 713V~788V|Yes
- Specification Current<10uA|Yes
- Specification measuring range|Yes
- Specification measuring range|Yes
- low batterydisplayVoltage: 2.3V~2.5V|Yes
- backlightmeasuring range|Yes
- LCDdisplay(Voltage+Frequency)6V~690V (40Hz~400Hz)|±(1.5%+5)
- Power Supply1.5V (R03) × 2
- LCDDimensions73.5mm×35.5mm
- Specification +
- Weight280g
- Dimensions272mm×85mm×31 mm
- standardAccessories
- standard,,
- standard 30
- standard Dimensions440mm × 295mm × 455mm
- standard 17.5Kg
量測功能
- 1complies withIP65
- 2complies with, CAT III 690V, CAT IV 600VSafety Rating
- 3complies withCE (European Union)standard
- 4measurement, or
- 5Yes,
- 6, andLED
- 7, display Voltage
- 9, or
- 10and
- 11andmeasurementVoltage measuring range
- 12
- 13
- 14
- 15YesLCDVoltageandFrequencydisplay
- 16Yes typeLCDdisplay
- 17Data
- 18backlight
- 19, 12V
- RCDProtection