UT230E
品牌
UNI-T
|
型號
UT230E
|
🇨🇳 China
UNI-T, and, 16Amax. CurrentYes, suitable for. design and, AccuracyCurrent,, Protection. 16A Current: (,,,,,, ), 10A Current, Current Yes10A. 10A Current,. 16ACurrent 3500W or.: (2P,, )
缺貨中
瀏覽次數: 16
功能介紹
- 16A
- Voltage: 180VAC-250VAC / 50Hz
- Current : 0.001A~16.00A
- : 1W~4000W
- : 0-1.00
- : 0.001~9999KWh
- Accuracy: ±1%
- , segments, CO2
- display
- and: >17.6A approx.10s. >19.2A approx.2s
- LCD display, backlight
- : 450mm
- 2 (2, 3 )
- 16APower Supply3
- complies with CCC
| measuring range | Accuracy | display(Resolution+ )(Accuracy+ ) | InputProtection | ||
| Voltage(V) | 180.0V~250.0V | ±1% | 0.1V(180.0V~250.0V±(1%+1digits) | 260VAC | Frequency: 50Hz±1Hz |
| Current(A) | 0.000A~16.00A | ±1% | <0.01A, | 260VAC | Frequency: 50Hz±1Hz |
| 0.001A(0.010A~0.999A)±(1%+10dig) | |||||
| 0.01A(1.00A~16.00A)±(1%+5dig) | |||||
| (W) | 1W~4000W | ±1% | 0.1W(1.0W~9.9W)±(1%+10digits) | 260VAC | <1W Accuracy |
| 0.1W(10.0W~999.9W)±(1%+5digits) | 260VAC | ||||
| 1W(1000W~4000W)±(1%+1digits) | 260VAC | 3500W ( 1hours) | |||
| 0.00~1.00 | ±2% | <0.300 0.01(0.30~0.49)±(2%+10dig) | 260VAC | >=36W, | |
| 0.01(0.50~1)±(2%+5dig) | |||||
| (KWh) | 0.010~9999 | ±1% | 0.001KWh(0.010~0.999)±(1%+10dig) | 260VAC | <0.010KWhAccuracy |
| 0.01KWh(1.00~9.99KWh)±(1%+5dig) | 260VAC | ||||
| 0.1KWh(10.0~9999KWh)±(1%+2dig) | 260VAC | ||||
| ON or OFF | POWER LED or | “Power Supply ”;, configurable3sets segments and | |||
| ON or OFF | POWER LED or | “Power Supply”; Output, “Power Supply”; Output | |||
| display | xx:xx | or | |||
| Temperature/Humidity | -10℃~45℃/<95%RH | ||||
| Temperature/Humidity | -20℃~60℃/<95%RH | ||||
| backlight | Power Supply ( Voltage ), | No, approx.1min, backlight | |||
| Protection | 16A | OL display | >17.6A, approx.10s >19.2A,approx.2s | ||
| 5000 | |||||
| 1) InputFrequency>45Hz,<49Hzor>51Hz,<65Hz, ±1Hz, 10digits(Voltage, Current,,, ), 50Hz±1Hz. | |||||
| 2) Temperaturebelow5℃, 1℃, 10digits(Voltage, Current,,, ) |
|||||
量測範圍
- Specificationmeasuring range| Accuracy|display(Resolution+ )(Accuracy+ )|InputProtection|
- Voltage(V)180.0V~250.0V|±1%|0.1V(180.0V~250.0V±(1%+1digits)|260VAC|Frequency: 50Hz±1Hz
- Current(A)0.000A~16.00A|±1%|<0.01A, |260VAC|Frequency: 50Hz±1Hz
- (W)1W~4000W|±1%|0.1W(1.0W~9.9W)±(1%+10digits)|260VAC|<1W Accuracy
- 0.1W(10.0W~999.9W)±(1%+5digits)260VAC
- 1W(1000W~4000W)±(1%+1digits)260VAC|3500W ( 1hours)
- Specification 0.00~1.00|±2%|<0.300 0.01(0.30~0.49)±(2%+10dig)|260VAC| >=36W,
- (KWh)0.010~9999|±1%|0.001KWh(0.010~0.999)±(1%+10dig)|260VAC|<0.010KWhAccuracy
- 0.01KWh(1.00~9.99KWh)±(1%+5dig)260VAC
- 0.1KWh(10.0~9999KWh)±(1%+2dig)260VAC
- Specification ON or OFF|POWER LED or | “Power Supply ”;, configurable3sets segments and
- Specification ON or OFF|POWER LED or | “Power Supply”; Output, “Power Supply”; Output
- display|xx:xx| or
- Temperature/Humidity-10℃~45℃/<95%RH
- Temperature/Humidity -20℃~60℃/<95%RH
- backlightPower Supply ( Voltage ), |No, approx.1min, backlight
- Protection16A| OL display|>17.6A, approx.10s >19.2A,approx.2s
- Specification 5000
- Specification 1) InputFrequency>45Hz,<49Hzor>51Hz,<65Hz, ±1Hz, 10digits(Voltage, Current,,, ), 50Hz±1Hz.
量測功能
- 116A
- 8, segments, CO2
- 9display
- 11LCD display, backlight
- 132 (2, 3 )
- 14
- 1516APower Supply3
- 16complies with CCC
- Voltage180VAC-250VAC / 50Hz
- Current0.001A~16.00A
- Specification1W~4000W
- Specification 0-1.00
- Specification 0.001~9999KWh
- Accuracy±1%
- and>17.6A approx.10s. >19.2A approx.2s
- Specification 450mm