UT320Ddual channel
品牌
UNI-T
|
型號
UT320D
|
🇨🇳 China
UT320Ddual channelthermocouple, K/Jthermocouple. sets,., Weight,, measuring range -50~1300℃, measurement,. Yes thermocouple, and. Yes measurement Temperatureor Temperature,.
缺貨中
瀏覽次數: 25
功能介紹
- measuring range-50~1300℃(Ktype)/-50~1200℃(Jtype)
- Accuracy±(0.5%+1), Resolution0.1℃
- reaches: 4 /s
- K/Jthermocouple
- max. /min. measurement andData
- backlight display, auto power off
- and
- complies withCE standard
- dual channelthermocouple, dual channel, KtypethermocoupleTemperature,
| measuring range | Accuracy±(a% +b ) | |||||||||||||
| -50~1300℃ | 0.1℃ (0.1℉) | ±1.8℃(-50℃-0℃) ±[0.5%rdg+1℃](0℃-1000℃) ±[0.8%rdg+1℃](1000℃-1300℃) |
Ktypethermocouple | |||||||||||
| -50~1200℃ | 0.1℃ (0.1℉) |
±1.8℃(-50℃-0℃) ±[0.5%rdg+1℃](0℃-1000℃) ±[0.8%rdg+1℃](1000℃-1200℃) |
Jtypethermocouple | |||||||||||
| 0.1℃ (0.1℉) | “T1-T2”and“T1”-“T2”, 3 or3 div | T1-T2 | ||||||||||||
| measurementTemperature | T1, T2 | ,, display“T1, T2” | ||||||||||||
| measurement | T1-T2 | , display“T1-T2” | ||||||||||||
| ℃/℉ | and, display“℃/℉” | |||||||||||||
| measurement | MAX/MIN/AVG | LCD max., min. or, display“MAX/MIN/AVG” | ||||||||||||
| K/Jmeasurement | TYPE:K/J | K, Jthermocouple, display“TYPE:K/J" | ||||||||||||
| Data | HOLD | LCD, display“HOLD” | ||||||||||||
| low battery | 3.3V±0.4V | Voltage to2.9~3.7V, LCDdisplay, | ||||||||||||
| backlit display | BL | , or backlight | ||||||||||||
| auto power off | 5min | , 5min auto power off. Yesauto power offand,,: Power Supply, auto power offand. | ||||||||||||
| Power Supply | Power Supply 0.5s:.: : auto power off |
|||||||||||||
| T1-T2/℃/℉ | / : display T1-T2 : Temperature Unit Selection |
|||||||||||||
| MODE | : displaymax., min., and : JtypeandKtypethermocouple |
|||||||||||||
| HOLD/BL | Data /backlight : Data or : backlight or |
|||||||||||||
| Power Supply | 1.5V AAA Battery 3 | |||||||||||||
| Current |
|
|||||||||||||
| Current | <10uA | |||||||||||||
| Temperature | 0℃~40℃ | |||||||||||||
| Operating Humidity | Humidity≤80%RH | |||||||||||||
量測範圍
- measuring range|Accuracy±(a% +b ) |
- -50~1300℃0.1℃ (0.1℉)|±1.8℃(-50℃-0℃)±[0.5%rdg+1℃](0℃-1000℃)±[0.8%rdg+1℃](1000℃-1300℃)|Ktypethermocouple
- -50~1200℃0.1℃ (0.1℉)|±1.8℃(-50℃-0℃) ±[0.5%rdg+1℃](0℃-1000℃) ±[0.8%rdg+1℃](1000℃-1200℃)|Jtypethermocouple
- 0.1℃ (0.1℉)“T1-T2”and“T1”-“T2”, 3 or3 div|T1-T2
- measurementTemperatureT1, T2|,, display“T1, T2”
- measurementT1-T2|, display“T1-T2”
- Specification℃/℉| and, display“℃/℉”
- measurement MAX/MIN/AVG|LCD max., min. or, display“MAX/MIN/AVG”
- K/JmeasurementTYPE:K/J|K, Jthermocouple, display“TYPE:K/J"
- DataHOLD| LCD, display“HOLD”
- low battery3.3V±0.4V| Voltage to2.9~3.7V, LCDdisplay,
- backlit displayBL|, or backlight
- auto power off5min|, 5min auto power off. Yesauto power offand,,: Power Supply, auto power offand.
- Specification
- Power SupplyPower Supply 0.5s:.:: auto power off
- T1-T2/℃/℉/: display T1-T2: Temperature Unit Selection
- MODE: displaymax., min., and : JtypeandKtypethermocouple
- HOLD/BLData /backlight: Data or: backlight or
- Power Supply(2)1.5V AAA Battery 3
- Current<35mA|<35mA
- Current <10uA
- Temperature0℃~40℃
- Operating HumidityHumidity≤80%RH
量測功能
- 1measuring range-50~1300℃(Ktype)/-50~1200℃(Jtype)
- 2Accuracy±(0.5%+1), Resolution0.1℃
- 4K/Jthermocouple
- 5max. /min. measurement andData
- 6backlight display, auto power off
- 7and
- 8complies withCE standard
- 9dual channelthermocouple, dual channel, KtypethermocoupleTemperature,
- reaches4 /s