UT60BT multimeters
品牌
UNI-T
|
型號
UT60BT
|
🇨🇳 China
UT60BTYes9999 Yes multimeters, ADC, Yesmeasurement,, 6kV and;complies with CAT II 1000V/CAT III 600V,, APP, Yes multimeters.
缺貨中
瀏覽次數: 16
功能介紹
- ,, LCD 9999 display, Yes measurement Protection, max. 1000V Voltage capacitance measuring range, measurement NCV, EFHiandEFLo; includes μACurrentInput Protection AC/DCCurrent YesCurrent Yes, Yes reaches500hours No
| measuring range | Accuracy | ||
| type | UT60BT | ||
| Voltage(V) | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V | ±(0.5%+3) | |
| Voltage(V) | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V | ±(0.8%+3) | |
| Current(A) | 999.9μA/999.9mA/9.999A | ±(0.8%+3) | |
| Current(A) | 999.9μA/999.9mA/9.999A | ±(1.0%+3) | |
| resistance(Ω) | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | ±(0.8%+2) | |
| capacitance(F) | 9.999nF/99.99nF~999.9μF/9.999mF | ±(4%+5) | |
| Frequency(Hz) | 99.99Hz~9.999MHz | ±(0.1%+5) | |
| Temperature( ℃/ ℉) | –40℃~1000℃/–40°F~1832°F | ±4℃/±5℉ | |
| max.display | 9999 | ||
| Yes | |||
| Yes | |||
| NCV | Yes | ||
| diode | Yes | ||
| Yes | |||
| Voltagedisplay | ≤approx.3.6V | ||
| Data | Yes | ||
| auto power off | approx.15min | ||
| backlight | Yes | ||
| Yes | |||
| LED | NCV,, | ||
| CATII 1000V/CATⅢ 600V | |||
| Power Supply | 1.5Vx3 | ||
| + | |||
| Weight | 300g | ||
| Dimensions | 169*81*46 | ||
| standard | + | ||
| standard | 20 | ||
| standard Dimensions | 420*320*300 mm | ||
量測範圍
- Specificationmeasuring range| Accuracy
- Voltage(V)9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V|±(0.5%+3)
- Voltage(V) 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V|±(0.8%+3)
- Current(A)999.9μA/999.9mA/9.999A|±(0.8%+3)
- Current(A) 999.9μA/999.9mA/9.999A|±(1.0%+3)
- resistance(Ω)999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ|±(0.8%+2)
- capacitance(F)9.999nF/99.99nF~999.9μF/9.999mF|±(4%+5)
- Frequency(Hz)99.99Hz~9.999MHz|±(0.1%+5)
- Temperature( ℃/ ℉)–40℃~1000℃/–40°F~1832°F|±4℃/±5℉
- max.display9999
- Specification √
- Specification √
- NCV√
- diode√
- Specification √
- Voltagedisplay≤approx.3.6V
- Data√
- auto power offapprox.15min
- backlight√
- Specification √
- LEDNCV,,
- Specification CATII 1000V/CATⅢ 600V
- Power Supply1.5Vx3
- Specification +
- Weight300g
- Dimensions169*81*46
- standard+
- standard 20
- standard Dimensions420*320*300 mm
量測功能
- 1,, LCD 9999 display, Yes measurement Protection, max. 1000V Voltage capacitance measuring range, measurement NCV, EFHiandEFLo; includes μACurrentInput Protection AC/DCCurrent YesCurrent Yes, Yes reaches500hours No